Trophies and Extras
Are you aiming to complete your Metroid trophy and stickers collection in Super Smash Bros. Brawl? Just like every other major franchise featured in the game, there's plenty of goodies to earn and enjoy from Samus' world. See below to learn about the Metroid paraphernalia and how to build the collection.
Trophies | Stickers | Music | Snake's secret messages
Unlockable Metroid trophies
Trophies help chronicle a brawler's escapades and take the form of some fantastic awards. A host of Metroid-themed trophies can be earned throughout Smash Bros. Brawl's game modes. Some of the 27 trophies must be earned by playing through the Classic and All-Star modes with Samus, while most are randomly discovered during the Subspace Emissary or found in the Coin Launcher.
Don't forget to crack open those yellow-orange boxes strewn throughout the Subspace Emissary to reveal one of the game's 500+ trophies.
| Trophy | How to unlock |
|---|---|
| Samus | Complete Classic mode using Samus (any difficulty). |
| Zero Laser | Complete All-Star mode using Samus (any difficulty - must unlock all characters first to access All-Star mode). |
| Zero Suit Samus | Complete Classic mode using Zero Suit Samus (any difficulty). |
| Power Suit Samus | Complete All-Star mode using Zero Suit Samus (any difficulty - must unlock all characters first to access All-Star mode). |
| Screw Attack | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Metroid | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Samus (Fusion Suit) | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Samus (Power Suit) | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Samus (Varia Suit) | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Samus (Gravity Suit) | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Samus (Dark Suit) | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Dark Samus | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Ridley | Use a trophy stand to successfully turn Ridley into a trophy in the Subspace Emissary mission "The Research Facility (Part 2)." |
| Meta Ridley | Use a trophy stand to successfully turn Meta Ridley into a trophy in the Subspace Emissary mission "The Subspace Bomb Factory (Part 2)." |
| Kanden | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Spire | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Weavel | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Noxus | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Trace | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Sylux | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Luminoth | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Sheegoth | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Space Pirate | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Parasite Queen | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Metroid Prime (Core) | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Metroid Prime (Exo) | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
| Gunship | Found randomly in The Subspace Emissary / Stadium / Coin Launcher. |
Unlockable Metroid stickers
A total of 29 stickers from the Metroid universe can be found in the game. You can find stickers everywhere - usually as small pieces of paper floating about in Classic mode and the Subspace Emissary, or by knocking down whole sets of moving targets in the Coin Launcher.
These little adhesives help increase vital stats of your characters during the Subspace Emissary game mode. Simply select the Stickers option on the map screen to summon the interface. Apply stickers to each character's trophy base to give their fighting stance a boost. See below for details of each Metroid-themed sticker.
| Sticker | Effect | Usable by: |
|---|---|---|
| Chozo Statue (Metroid II) | [Aura] Attack +25 | ![]() |
| Dark Samus (Metroid Prime 2: Echoes) | [Battering] Resistance +11 | ![]() ![]() |
| Dark Suit Samus (Metroid Prime 2: Echoes) | [Throwing] Attack +16 | ![]() |
| Energy Tank (Metroid) | [Energy] Attack +12 | ![]() ![]() |
| Federation Trooper (Metroid Prime 2: Echoes) | Carry Nintendo Scope | ![]() |
| Gravity Suit Samus (Metroid: Zero Mission) | [Weapon] Attack +11 | ![]() ![]() |
| Gunship (Metroid Prime: 2 Echoes) | [Explosive] Attack +5 | ![]() |
| Kanden (Metroid Prime Hunters) | [Slash] Resistance +15 | ![]() |
| Kraid (Metroid: Zero Mission) | [Head] Attack +33 | ![]() |
| Luminoth (Metroid Prime 2: Echoes) | [Slash] Attack +9 | ![]() |
| Metroid (Metroid Pinball) | [Freezing] Attack +18 | ![]() |
| Metroid (Metroid: Zero Mission) | [Electric] Attack +20 | ![]() ![]() |
| Morph Ball (Metroid Pinball) | [Weapon] Attack +5 | ![]() ![]() |
| Mother Brain (Metroid: Zero Mission) | Flinch Resistance +147 | ![]() |
| Ridley (Metroid) | [Darkness] Attack +30 | ![]() |
| Ridley (Metroid: Zero Mission) | [Arm] Attack +25 | ![]() |
| Running Zero Suit Samus (Metroid: Zero Mission) | [Weapon] Attack +25 | ![]() ![]() |
| Samus (Metroid Fusion) | [Electric] Resistance +16 | ![]() ![]() |
| Samus (Metroid Prime 2: Echoes) | [Explosive] Attack +18 | ![]() |
| Samus (Metroid) | [Indirect] Attack +15 | ![]() ![]() |
| Space Pirate (Super Metroid) | [Darkness] Attack +13 | ![]() |
| Special Token (Metroid Pinball) | [Arm] Attack +6 | ![]() ![]() |
| Starship (Metroid Fusion) | [Weapon] Attack +9 | ![]() ![]() |
| Starship (Metroid Prime Hunters) | Launch Power +22 | ![]() |
| Sylux (Metroid Prime Hunters) | [Indirect] Attack +12 | ![]() |
| Warrior Ing (Metroid Prime 2: Echoes) | [Bite] Attack +10 | ![]() ![]() ![]() ![]() |
| Weavel (Metroid Prime Hunters) | Carry Beam Sword | ![]() |
| Zebes Inhabitant (Metroid Fusion) | [Arm] Attack +5 | ![]() |
| Zero Suit Samus (Metroid: Zero Mission) | [Leg] Attack +9 | ![]() ![]() |
Metroid music
Smash Bros. Brawl plays host to some terrific remixes and arrangements of Metroid music from throughout the series. These tracks can be heard in the Metroid-themed stages Norfair, Frigate Orpheon and Brinstar, along with several stages aboard the Isle of Ancients in the Subspace Emissary. A number of the tracks are already available by default, while some need to be unlocked. See below for details to unlock the set.
If you enjoy these tunes, drop by the SSBB music page for downloadable MP3 versions.
| Track | How to unlock |
|---|---|
| Main Theme (Metroid) | Available by default. |
| Ending (Metroid) | Play 10 matches on the Norfair stage. |
| Norfair | Picked up as a random CD. |
| Theme of Samus Aran, Space Warrior | Available by default. |
| Vs. Ridley | Available by default. |
| Vs. Parasite Queen | Picked up as a random CD. |
| Opening / Menu (Metroid Prime) | Available by default. |
| Sector 1 | Available by default. |
| Vs. Meta Ridley | Available by default. |
| Multiplayer (Metroid Prime 2: Echoes) | Play 10 matches on the Frigate Orpheon stage. |
| Brinstar (Super Smash Bros. Melee) | Available by default. |
| Brinstar Depths (Super Smash Bros. Melee) | Picked up as a random CD. |
Snake's secret messages
With Solid Snake unlocked, secret messages can be heard as he converses with his Metal Gear buddies to learn about the other fighter's abilities. Play as Snake and brawl on the Shadow Moses Island stage, with your opponents as anyone you want to glean intel from.
During the game, very lightly tap the down taunt and watch as Snake radios in (you may need to do this only in training mode, as the comunication will be interrupted if Snake's hit). Both Samus and Zero Suit Samus feature some interesting intel (and odd choices for words), try it out!



















